Chase put DoorDash credits on most of its cards. Most are $10 a month off a non-restaurant order (groceries, convenience stores, retail), and they only work with DashPass, which these cards give you free for a while.
| Card | Annual fee | Credits | Up to a year |
|---|---|---|---|
| Sapphire Reserve Chase | $795 | DoorDash Credit (any order) $15/mo Activate Ends Dec 2029 DoorDash Grocery & Retail Credits (2 x $10) $20/mo Activate Ends Dec 2029 | $420 |
| Sapphire Reserve Business Chase | $795 | DoorDash Restaurant Credit $5/mo Activate Ends Dec 2027 DoorDash Grocery & Retail Credits (2 x $10) $20/mo Activate Ends Dec 2027 | $300 |
| United Gateway United · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Marriott Bonvoy Bold Marriott Bonvoy · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards IHG · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Disney Visa Disney · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Disney Premier Visa Disney · Chase | $49 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Sapphire Preferred Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Ink Business Preferred Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2028 | $120 |
| British Airways Visa Signature British Airways · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Aer Lingus Visa Signature Aer Lingus · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Iberia Visa Signature Iberia · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| World of Hyatt World of Hyatt · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Marriott Bonvoy Boundless Marriott Bonvoy · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Plus Southwest · Chase | $99 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Premier Southwest · Chase | $149 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Premier Business Southwest · Chase | $149 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Disney Inspire Visa Disney · Chase | $149 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| United Explorer United · Chase | $150 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| United Business United · Chase | $150 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards Premier IHG · Chase | $150 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Air Canada Aeroplan Air Canada Aeroplan · Chase | $195 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| World of Hyatt Business World of Hyatt · Chase | $199 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards Business IHG · Chase | $200 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Priority Southwest · Chase | $229 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Marriott Bonvoy Bountiful Marriott Bonvoy · Chase | $250 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| United Quest United · Chase | $350 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards Premier Select IHG · Chase | $350 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| United Club United · Chase | $695 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Freedom Unlimited Chase | $0 | DoorDash Credit (Non-restaurant) $10/quarter Activate Ends Dec 2029 | $40 |
| Freedom Flex Chase | $0 | DoorDash Credit (Non-restaurant) $10/quarter Activate Ends Dec 2029 | $40 |
“Up to a year” adds up the cash value of the listed credits if you use every one in full. Credits you unlock by spending aren’t counted.
Before you count on these
- Turn on the free DashPass from the card first: without it the credits don’t apply.
- Read which orders count: most of these are for non-restaurant orders only.
- Free DashPass turns into a paid membership later on most cards. The Premium Finance app reminds you before it does.
Premium Finance, our free app, tracks these credits on the cards you hold and reminds you before each one runs out. Open the app.