Restaurant credits come in a few forms: Resy credits at participating restaurants, monthly credits at specific chains or delivery apps, and credits for restaurants booked on OpenTable.
| Card | Annual fee | Credits | Up to a year |
|---|---|---|---|
| Business Platinum American Express | $895 | ZO. Event Space / Dining Club Credit $500/yr | $500 |
| Platinum American Express | $895 | Resy Credit $100/quarter Activate | $400 |
| Platinum for Charles Schwab Charles Schwab · American Express | $895 | Resy Credit $100/quarter Activate | $400 |
| Platinum for Morgan Stanley Morgan Stanley · American Express | $895 | Resy Credit $100/quarter Activate | $400 |
| Gold American Express | $325 | Dining Credit $10/mo Activate Resy Credit $50/6 mo Activate Dunkin' Credit $7/mo Activate | $304 |
| Marriott Bonvoy Brilliant Marriott Bonvoy · American Express | $650 | Brilliant Dining Credit $25/mo | $300 |
| Sapphire Reserve Chase | $795 | Sapphire Reserve Exclusive Tables Dining Credit $150/6 mo Ends Jun 2030 | $300 |
| Delta SkyMiles Reserve Delta · American Express | $650 | Resy Credit $20/mo Activate | $240 |
| Delta SkyMiles Reserve Business Delta · American Express | $650 | Resy Credit $20/mo Activate | $240 |
| United Gateway United · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Marriott Bonvoy Bold Marriott Bonvoy · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards IHG · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Disney Visa Disney · Chase | $0 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Disney Premier Visa Disney · Chase | $49 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Sapphire Preferred Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Ink Business Preferred Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2028 | $120 |
| British Airways Visa Signature British Airways · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Aer Lingus Visa Signature Aer Lingus · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Iberia Visa Signature Iberia · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| World of Hyatt World of Hyatt · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Marriott Bonvoy Boundless Marriott Bonvoy · Chase | $95 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Plus Southwest · Chase | $99 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Premier Southwest · Chase | $149 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Premier Business Southwest · Chase | $149 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Disney Inspire Visa Disney · Chase | $149 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| United Explorer United · Chase | $150 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| United Business United · Chase | $150 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards Premier IHG · Chase | $150 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Air Canada Aeroplan Air Canada Aeroplan · Chase | $195 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| World of Hyatt Business World of Hyatt · Chase | $199 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards Business IHG · Chase | $200 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Southwest Rapid Rewards Priority Southwest · Chase | $229 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Marriott Bonvoy Bountiful Marriott Bonvoy · Chase | $250 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| Delta SkyMiles Platinum Delta · American Express | $350 | Resy Credit $10/mo Activate | $120 |
| Delta SkyMiles Platinum Business Delta · American Express | $350 | Resy Credit $10/mo Activate | $120 |
| United Quest United · Chase | $350 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| IHG One Rewards Premier Select IHG · Chase | $350 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| United Club United · Chase | $695 | DoorDash Credit (Non-restaurant) $10/mo Activate Ends Dec 2027 | $120 |
| AAdvantage Executive American Airlines · Citi | $695 | Grubhub Credit (legacy accounts) $10/mo Ends Aug 2027 | $120 |
| Sapphire Reserve Business Chase | $795 | DoorDash Restaurant Credit $5/mo Activate Ends Dec 2027 | $60 |
| Freedom Unlimited Chase | $0 | DoorDash Credit (Non-restaurant) $10/quarter Activate Ends Dec 2029 | $40 |
| Freedom Flex Chase | $0 | DoorDash Credit (Non-restaurant) $10/quarter Activate Ends Dec 2029 | $40 |
“Up to a year” adds up the cash value of the listed credits if you use every one in full. Credits you unlock by spending aren’t counted.
Before you count on these
- Each credit has its own list of restaurants: check that the places you already go are on it.
- Resy and OpenTable credits are only for participating restaurants in the U.S. unless the card says otherwise.
- Monthly and quarterly ones reset on the calendar, so a missed month is gone.
Premium Finance, our free app, tracks these credits on the cards you hold and reminds you before each one runs out. Open the app.