Airline credits range from flexible yearly credits to airline-specific ones that only work on a co-branded airline’s flights or fees.
| Card | Annual fee | Credits | Up to a year |
|---|---|---|---|
| AAdvantage Executive American Airlines · Citi | $695 | American Airlines Vacations Credit $250/6 mo | $500 |
| Premium Rewards Elite Bank of America | $550 | Airline Incidental Credit $300/yr | $300 |
| United Quest United · Chase | $350 | United Travel Credit (TravelBank cash) $200/yr Avis/Budget Credit (TravelBank cash) $80/yr | $280 |
| IHG One Rewards Premier Select IHG · Chase | $350 | Airline statement credit $200/yr Ends Dec 2027 United TravelBank Cash $25/6 mo Activate | $250 |
| Hilton Honors Aspire Hilton · American Express | $550 | Flight Credit $50/quarter | $200 |
| Platinum American Express | $895 | Airline Fee Credit $200/yr Activate | $200 |
| Platinum for Charles Schwab Charles Schwab · American Express | $895 | Airline Fee Credit $200/yr Activate | $200 |
| Platinum for Morgan Stanley Morgan Stanley · American Express | $895 | Airline Fee Credit $200/yr Activate | $200 |
| Business Platinum American Express | $895 | Airline Fee Credit $200/yr Activate Amex Travel Flight Credit ($250K spend) $1,200/yr | $200 |
| United Business United · Chase | $150 | United Travel Credit (TravelBank cash) $125/yr Avis/Budget Credit (TravelBank cash) $50/yr | $175 |
| IHG One Rewards Premier IHG · Chase | $150 | Airline statement credit $100/yr Ends Dec 2027 United TravelBank Cash $25/6 mo Activate | $150 |
| Premium Rewards Bank of America | $95 | Airline Incidental Credit $100/yr | $100 |
| IHG One Rewards Business IHG · Chase | $200 | Airline statement credit $100/yr Ends Dec 2027 | $100 |
| United Club United · Chase | $695 | Avis/Budget Credit (TravelBank cash) $100/yr | $100 |
| United Club Business United · Chase | $695 | Avis/Budget Credit (TravelBank cash) $100/yr | $100 |
| Autograph Journey Wells Fargo | $95 | $50 Airline Statement Credit $50/yr | $50 |
| Premier Autograph Visa Infinite Wells Fargo | $95 | $50 Airline Statement Credit $50/yr | $50 |
| United Explorer United · Chase | $150 | United Travel Credit (TravelBank cash) $100/yr Avis/Budget Credit (TravelBank cash) $50/yr | $50 |
| Iberia Visa Signature Iberia · Chase | $95 | Airfare Discount Voucher value varies | — |
| Marriott Bonvoy Boundless Marriott Bonvoy · Chase | $95 | Airline statement credit (limited time) $50/6 mo Activate Ends Jun 2027 | — |
| AAdvantage Platinum Select American Airlines · Citi | $99 | American Airlines Flight Discount $125/yr | — |
| AAdvantage Business American Airlines · Citi | $99 | American Airlines Companion Certificate value varies | — |
| Delta SkyMiles Gold Delta · American Express | $150 | Delta Flight Credit $200/yr | — |
| Delta SkyMiles Gold Business Delta · American Express | $150 | Delta Flight Credit $200/yr | — |
| AAdvantage Globe American Airlines · Citi | $350 | American Airlines Companion Certificate value varies | — |
“Up to a year” adds up the cash value of the listed credits if you use every one in full. Credits you unlock by spending aren’t counted.
Before you count on these
- Some cover only fees (bags, seats, lounge passes), not the ticket itself. The card’s page says which.
- Several make you pick one airline for the year first.
- Yearly airline credits usually reset on January 1, so check the list of credits to use before December 31.
Premium Finance, our free app, tracks these credits on the cards you hold and reminds you before each one runs out. Open the app.